Names |
Born |
Died |
| GARRARD | ||
| Arthur Edward James | born 21 Nov 1884 | died 6 Sep 1970 |
| Brenda Beaustina Green Nee | born 7 Apr 1922 | |
| Christopher | ||
| Eric | ||
| Ethel | born 1880 | |
| Eva | ||
| George | ||
| George | born 1868 | |
| Herbert | born After 1881 | |
| Lawrence | ||
| Reginald Arthur | born 21 Nov 1920 | |
| Robert | ||
| Ruby | born 1917 | died 1934 |
| Zena | born 1912 | died 1924 |
| GARROD | ||
| Robert | born 1839 | died After 1881 |
| Zada Katie | born 1871 | |
| GAUNT | ||
| Harold | born 1911 | died 1964 |
| GILES | ||
| Connor | born 26 Apr 1997 | |
| Dylan | ||
| Merv | ||
| GILL | ||
| Alison | born Private | |
| GOODERHAM | ||
| Emma | born 18 Apr 1852 | |
| George | born 9 Jun 1850 | |
| James | born 22 Nov 1857 | |
| Martha | born 1 Jul 1847 | |
| Robert | born 18 Oct 1817 | |
| Sophia | born 16 Jan 1848 | died 26 Apr 1851 |
| Walter James | born 10 Apr 1856 | |
| GOSLING | ||
| ? | ||
| Amelia | ||
| GREEN | ||
| Claire Marie | born Private | |
| Edward | ||
| John | born 29 Aug 1893 | died 11 Dec 1951 |
| Jon Marc | born Private | |
| Mark | born Private | |
| GRIMWOOD | ||
| Alison | born 16 Aug 1978 | |
| Andrew | born 30 Dec 1979 | |
| Angela | born 6 Sep 1960 | |
| Aubrey | born 28 Sep 1899 | died 3 Aug 1964 |
| Caroline | born 9 Jul 1974 | |
| Colin | born 15 Mar 1962 | |
| Daniel | born 16 Aug 1986 | |
| David | born 18 Jan 1954 | |
| Doris | born 11 Mar 1913 | died Sep 2000 |
| Ellen | born 13 Mar 1843 | died 29 Nov 1927 |
| Emily | born 13 Jan 1993 | |
| Emma | born 20 Apr 1908 | died 25 Aug 1993 |
| Eva | born 6 May 1928 | |
| Faith | born 1 Dec 1980 | |
| Fay | born 9 Aug 1986 | |
| Frank | born 12 Jul 1917 | died 17 Mar 1986 |
| Hilda Nora | born 26 Jan 1895 | died 13 Jan 1908 |
| Hilda | born 10 Mar 1930 | |
| James | born 21 Jun 1897 | died 31 Jan 1979 |
| James | born 2 Apr 1991 | |
| Jennifer | born 15 Feb 1982 | |
| Johnson | born 1 Nov 1903 | died 19 Oct 1963 |
| Jonathan | born 17 Dec 1981 | |
| Joseph | born 25 Jan 1994 | |
| Linda | born 16 Jan 1950 | |
| Luke | born 26 Sep 1984 | |
| Marion | born 24 Aug 1948 | |
| Olive | born 24 Aug 1925 | died 2 Oct 1990 |
| Patrica | born 8 Jul 1945 | |
| Patrica | born 8 Jul 1955 | |
| Paul | born 14 Oct 1950 | |
| Philip | born 3 May 1930 | |
| Raymond | born 22 Dec 1951 | |
| Russel Lemon | born 19 May 1921 | |
| Sarah Ellen | born 18 Nov 1905 | died 19 Apr 1990 |
| Sarah Jane | born 10 Mar 1980 | |
| Temple Francis | born 12 Oct 1870 | died 3 Sep 1941 |
| Temple John | born 13 Feb 1923 | |
| Terry | born 4 Jan 1957 | |
| GRUNDY | ||
| Roy |