Names |
Born |
Died |
| REYNOLDS | ||
| Lesley | born 8 Apr 1919 | died 14 Dec 1972 |
| RICKARD | ||
| Anna | ||
| James | ||
| Lawrance | ||
| Nicholas | ||
| RODWELL | ||
| Deborah | ||
| ROPER | ||
| Alfred | born Abt 1882 | |
| Alfred | born Bef 15 Mar 1857 | |
| Alice | born Abt 1891 | |
| Bertie S. | born 1890 | |
| Charles | born Bef 16 Jul 1873 | |
| Edgar | born Bef 18 Jun 1871 | |
| Eleanor | born Bef 27 Mar 1836 | |
| Ellen | born Bef 13 Sep 1836 | |
| Ernest | born Abt 1885 | |
| Flossie | born Abt 1893 | |
| Frank | born Bef 15 Mar 1881 | |
| George | born Bef 11 Jun 1843 | died 1913 |
| George | born Abt 1885 | |
| John G. | born Abt 1875 | |
| John | born 19 Jun 1845 | |
| John | ||
| Julia S. | born Abt 1868 | |
| Julia | born Bef 29 Feb 1852 | |
| Mabel | born Abt 1888 | |
| Mary Ann | born Bef 13 Sep 1838 | |
| Mary | born Abt 1894 | died Feb 1943 |
| Rachel | born Bef 12 Apr 1840 | |
| Robert | born Bef 6 Jun 1834 | |
| Salome Kate | born Bef 6 Feb 1876 | |
| Samuel | born 7 May 1806 | |
| Samuel | born Bef 27 Dec 1846 | |
| Samuel | born Abt 1780 | |
| Susan | born Abt 1892 | |
| Susan | born Bef 10 Mar 1849 | |
| Thomas J. | born Abt 1870 | |
| William | born Abt 1890 | |
| ROWE | ||
| Emma | ||
| James | ||
| Julien | ||
| Ronald |