Names |
Born |
Died |
| MACLEOD | ||
| Dolina | born Private | |
| MACMULLAN | ||
| Charles | born 30 Nov 1930 | |
| Mark | born 29 Jul 1963 | |
| Stuart | born 14 Feb 1966 | |
| MAYHEW | ||
| Blanche | born 1879 | |
| Elsie | ||
| Ernest | ||
| Mary | ||
| Maud | born 1880 | |
| Robert | born Abt 1856 | |
| MCGOVERN | ||
| Maria | ||
| MILES | ||
| Alfie | ||
| Amanda Jane | born 14 Aug 1967 | |
| Carenza | ||
| Daphne | ||
| David | ||
| Hannah | ||
| Harold | ||
| Jack | ||
| Neil | ||
| Paul | ||
| Rosemary | ||
| Steven | ||
| Thomas | ||
| MILLS | ||
| Dorcas | born 1820 | died 20 Oct 1885 |
| Samuel | born Abt 1800 | |
| MITCHEL | ||
| Annette | born 14 Apr 1955 | |
| MITCHELL | ||
| Robert Arthur | ||
| MONICA | ||
| Unknown | ||
| MONK | ||
| Bernard | ||
| Dennis | ||
| Kathlene | ||
| Leonard | ||
| MOONEY | ||
| Amanda Rae | born Private | |
| Ansley Marie | born Private | |
| Christopher | born Private | |
| MOORE | ||
| Agnes | ||
| Albert William | born <1879> | |
| Berty | born <1875> | |
| Christopher Raymond | born Private | |
| Deborah | born <1870> | |
| Emma | born <1873> | |
| Fred | ||
| George | ||
| George | born <1876> | |
| Harry | ||
| Henry | born <1871> | |
| Jake Christopher | born Private | |
| Joesph | ||
| Joseph | born <1849> | |
| Julia | ||
| Mary Ann | born 1909 | died 1998 |
| Peggy Ann | born 14 Aug 1931 | |
| Robert | born <1878> | |
| Rose | ||
| Ruth | ||
| MORPHEW | ||
| Ann | born Abt 1610 | died 30 Nov 1675 |
| MORTON | ||
| Ann | born Abt 1670 | |
| MOYES | ||
| Nellie | born 27 Mar 1893 | died 27 Sep 1956 |
| MUTIMER | ||
| Sarah |