Names |
Born |
Died |
| EDWARDS | ||
| Andrew | born 9 May 1955 | |
| Eliza | born 8 Aug 1860 | died 2 Nov 1931 |
| Emily Kate | born 20 Sep 1877 | died 1916 |
| Francesca | born 1997 | |
| George | born 14 Aug 1910 | died 14 Feb 1988 |
| George | born 1994 | |
| Georgina | born 1980 | |
| Michael | born 1984 | |
| Samuel | born 1982 | |
| ELAINE | ||
| Unknown | ||
| EMENY | ||
| Brenda | born 25 Feb 1935 | died 5 Sep 1994 |
| ESTHER | ||
| Unknown |