Names |
Born |
Died |
| CABLE | ||
| Jean | ||
| Robert | ||
| CARLESS | ||
| Brian James | ||
| Brian | ||
| Helen | ||
| Jack | ||
| James William | born 18 Apr 1923 | |
| Jean Carol | born 6 Oct 1950 | |
| Jeffrey Alan | born 10 Mar 1964 | |
| Joan Olive | born 22 Apr 1945 | |
| Leslie James | born 12 Sep 1948 | |
| Robert William | born 17 May 1947 | |
| Sally Ann | born 10 Mar 1955 | |
| Unknown | ||
| Victor John | born 11 May 1952 | |
| CARSON | ||
| Benjamin Michael | born Private | |
| Michael John | born Private | |
| CASSELDEN | ||
| Rachael | ||
| Vicky | ||
| CHAMBERS | ||
| ? | ||
| Adam | ||
| Christopher | ||
| Emma | born 1 Jan 1997 | |
| Fred | ||
| Muriel | ||
| Rebecca | ||
| Robert | ||
| Rose | ||
| Sarah | born 6 Nov 1991 | |
| CHANDLER | ||
| Harriet Mary | died 1935 | |
| CHAPLIN | ||
| Fredrick | born 16 Jun 1898 | died 1975 |
| Harold | born 23 Apr 1942 | died 23 Sep 1993 |
| James | born 2 Aug 1938 | died Jul 1939 |
| Mary | born 28 Jan 1933 | |
| CHILVERS | ||
| Fredrick | ||
| CHRISTINE | ||
| Unknown | born 28 Jun 1948 | |
| CLARK | ||
| David | ||
| David | ||
| Elizabeth | born Abt 1705 | died 2 Dec 1775 |
| Juliet | ||
| Matthew | ||
| Richard Andrew | born 26 Aug 1980 | |
| Ronald | born 10 Apr 1957 | |
| Sally Michelle | born 25 Jan 1982 | |
| CLARKE | ||
| Sarah | born 23 May 1975 | |
| CLOVER | ||
| Doreen | ||
| COBBOLD | ||
| Lily | ||
| COOPER | ||
| Andrew | born 12 Feb 1958 | |
| Arthur | ||
| David | born 10 Jan 1947 | |
| Frank | born 8 Jun | |
| Jayson | born 18 Nov 1970 | |
| Lorraine | born 7 Sep 1972 | |
| Louise | ||
| Peter | born 24 Mar 1950 | |
| Rachael | born 3 Nov 1976 | |
| CORRY | ||
| Josephine | born 1937 | |
| COUSINS | ||
| April | born 1 Apr 1944 | |
| Brian | born 29 Jul 1940 | |
| Christopher | born 11 Apr 1950 | |
| Claude | born 26 May 1914 | |
| Margaret | born 8 Mar 1948 | |
| CREET | ||
| Sarah | born Abt 1860 | |
| CUTTING | ||
| Ivy | born 2 May 1940 | |
| CYNTHIA | ||
| Unknown |